Featured product
New this season
Size Chart
Find your perfect fit using our size guide below. If you are between sizes, we recommend sizing up for the best fit and comfort.
| Size | US | UK | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XXS | 00 | 2–4 | 29–30 | 22–23 | 32–33 |
| XS | 0–2 | 4–6 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 8–10 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 12–14 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 16–18 | 37–39 | 30–32 | 40–42 |
| XL | 16 | 20 | 40–42 | 33–35 | 43–45 |
HOW TO MEASURE
Bust - Measure around the fullest part of your bust while keeping the measuring tape level.
Waist - Measure around the narrowest part of your waist.
Hips -Measure around the fullest part of your hips.
Need help choosing your size? Contact us and we’ll be happy to assist.
Where elegance resides.